Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/25/2024 | vs Grand View | *3 | 16 | 4 | 27 | .444 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
1/26/2024 | vs Jamestown | *3 | 11 | 8 | 27 | .111 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
1/27/2024 | vs The Master's | *3 | 6 | 6 | 22 | .000 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
2/8/2024 | MENLO | 4 | 14 | 4 | 24 | .417 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
2/9/2024 | WILLIAM PENN | *3 | 14 | 6 | 35 | .229 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
2/10/2024 | GEORGETOWN (KY.) | *3 | 22 | 7 | 36 | .417 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
2/13/2024 | at Goshen | *5 | 19 | 5 | 39 | .359 | 0 | 4 | 0 | 1 | 7 | 0 | 4 | 0 | 4.0 | 1 | 25.0 |
2/16/2024 | at Lawrence Tech | *5 | 18 | 9 | 42 | .214 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
2/17/2024 | at Siena Heights | *4 | 17 | 1 | 27 | .593 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
2/27/2024 | MT. VERNON NAZARENE | *3 | 12 | 4 | 20 | .400 | 2 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
3/1/2024 | at Aquinas | *3 | 15 | 0 | 19 | .789 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
3/2/2024 | at Cornerstone | *5 | 33 | 8 | 54 | .463 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 34.0 |
3/12/2024 | at Mt. Vernon Nazarene | *3 | 17 | 5 | 36 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
3/15/2024 | GOSHEN | *5 | 19 | 6 | 43 | .302 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 2.0 | 0 | 22.0 |
3/19/2024 | INDIANA TECH | *4 | 24 | 5 | 55 | .345 | 1 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
3/22/2024 | at St Mary-of-the-Woods | *3 | 11 | 7 | 36 | .111 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
3/23/2024 | at St Mary-of-the-Woods | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
3/26/2024 | SAINT XAVIER | *5 | 17 | 9 | 45 | .178 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
3/29/2024 | AQUINAS | *3 | 20 | 1 | 25 | .760 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
3/30/2024 | CORNERSTONE | *3 | 8 | 4 | 21 | .190 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
4/5/2024 | LAWRENCE TECH | *4 | 22 | 7 | 55 | .273 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
4/6/2024 | SIENA HEIGHTS | *3 | 12 | 1 | 20 | .550 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
4/9/2024 | at Bethel (Ind.) | *3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
4/12/2024 | at Saint Xavier | *3 | 11 | 5 | 26 | .231 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
4/13/2024 | at Indiana Tech | *3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
4/19/2024 | LAWRENCE TECH | *5 | 27 | 14 | 67 | .194 | 2 | 1 | 4 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 29.0 |
Totals | 94 | 414 | 136 | 866 | .321 | 22 | 15 | 33 | 27 | 140 | 7 | 22 | 1 | 29.0 | 1 | 447.0 |
Sets played: 94 Kills per set: 4.40 Assists per set: 0.23 Service aces per set: 0.16 Digs per set: 1.49 Blocks per set: 0.31 Points per set: 4.76 |